<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantabrialabs Difa Cooper</title>
	<atom:link href="https://difacooper.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://difacooper.eu/</link>
	<description>Research and innovation at the service of dermatology</description>
	<lastBuildDate>Wed, 08 Mar 2023 10:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://difacooper.eu/wp-content/uploads/favicon.png</url>
	<title>Cantabrialabs Difa Cooper</title>
	<link>https://difacooper.eu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dryness and thickening of fragile and diabetic foot: P.O.L. Podactive</title>
		<link>https://difacooper.eu/dryness-and-thickening-of-fragile-and-diabetic-foot-p-o-l-podactive/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 17:04:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14360</guid>

					<description><![CDATA[<p>The skin of the feet is always very delicate because, during the day, it is subjected to stress due to friction, heat and compression which can lead to dryness and thickening. These two skin manifestations may also be due to: It is therefore important to help prevent the problem or help counter it by using [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/dryness-and-thickening-of-fragile-and-diabetic-foot-p-o-l-podactive/">Dryness and thickening of fragile and diabetic foot: P.O.L. Podactive</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cantabria Labs Receives MIT Recognition for Involvement and Support of “Campaign for a Better World”</title>
		<link>https://difacooper.eu/cantabria-labs-receives-mit-recognition-for-involvement-and-support-of-campaign-for-a-better-world/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Thu, 26 May 2022 16:05:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14362</guid>

					<description><![CDATA[<p>The Massachusetts Institute of Technology (MIT), a US university of international prestige in the field of R&#38;D, has recognized the Spanish pharmaceutical company Cantabria Labs for its outstanding contribution and support to the MIT campaign &#8220;Campaign for a Better World&#8221; . Cantabria Labs received recognition for its involvement in the global MIT Campaign for a [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/cantabria-labs-receives-mit-recognition-for-involvement-and-support-of-campaign-for-a-better-world/">Cantabria Labs Receives MIT Recognition for Involvement and Support of “Campaign for a Better World”</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cantabria Labs 1st in the European ranking of pharmaceutical companies with the greatest interaction of their resources on social channels</title>
		<link>https://difacooper.eu/cantabria-labs-1st-in-the-european-ranking-of-pharmaceutical-companies-with-the-greatest-interaction-of-their-resources-on-social-channels/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 17:12:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14364</guid>

					<description><![CDATA[<p>Our Group achieved leadership in the March ranking thanks to an interaction of 22.67% of its resources through publications on Linkedin. Cantabria Labs is positioned as the pharmaceutical company with the highest interaction of its resources in social networks at European level according to the ranking drawn up by the DSMN8 company in the month [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/cantabria-labs-1st-in-the-european-ranking-of-pharmaceutical-companies-with-the-greatest-interaction-of-their-resources-on-social-channels/">Cantabria Labs 1st in the European ranking of pharmaceutical companies with the greatest interaction of their resources on social channels</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HFC: Cantabria Labs Difa Cooper participates in the new training course of the Onda Foundation to promote gender health.</title>
		<link>https://difacooper.eu/hfc-cantabria-labs-difa-cooper-participates-in-the-new-training-course-of-the-onda-foundation-to-promote-gender-health/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 17:14:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14366</guid>

					<description><![CDATA[<p>Posture and well-being, smoking, stress and related work, menopause are the key themes of the new training course offered to companies for the year 2022. Milan, 10 February 2022 – Important news in the context of the Health Friendly Company (HFC) project, the initiative of the Onda Foundation, the national observatory on women&#8217;s and gender [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/hfc-cantabria-labs-difa-cooper-participates-in-the-new-training-course-of-the-onda-foundation-to-promote-gender-health/">HFC: Cantabria Labs Difa Cooper participates in the new training course of the Onda Foundation to promote gender health.</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrate Innovation Italy 2021: Cantabria Labs Difa Cooper supports innovation and launches a new program</title>
		<link>https://difacooper.eu/celebrate-innovation-italy-2021-cantabria-labs-difa-cooper-supports-innovation-and-launches-a-new-program/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 16:15:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14368</guid>

					<description><![CDATA[<p>With the motto &#8220;Celebrate life in medical science for skin health&#8221;, Cantabria Labs Difa Cooper launches Celebrate Innovation Italy 2021, the call aimed at encouraging companies, start-ups, institutions, organizations, researchers and entrepreneurs in the development of cutting-edge solutions in the field dermatological to improve people&#8217;s health and quality of life. The contest will award the [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/celebrate-innovation-italy-2021-cantabria-labs-difa-cooper-supports-innovation-and-launches-a-new-program/">Celebrate Innovation Italy 2021: Cantabria Labs Difa Cooper supports innovation and launches a new program</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mixage: the exclusive line of booster treatments by Cosmetici Magistrali</title>
		<link>https://difacooper.eu/mixage-the-exclusive-line-of-booster-treatments-by-cosmetici-magistrali/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 14:57:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14150</guid>

					<description><![CDATA[<p>From the research of Cantabria Labs Difa Cooper arise Mixage, the exclusive line of booster treatments by Cosmetici Magistrali. Line specifically formulated to enhance and personalize usual treatments according to specific skin needs. Based on Jalubalance® technology, innovative technology for an active and functional moisturizing action. The line consists of 3 references: Mixage Lift&#38;Fill; Mixage [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/mixage-the-exclusive-line-of-booster-treatments-by-cosmetici-magistrali/">Mixage: the exclusive line of booster treatments by Cosmetici Magistrali</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Male baldness: the first topical finasteride authorized in Italy arrives from Cantabria Labs Difa Cooper</title>
		<link>https://difacooper.eu/male-baldness-the-first-topical-finasteride-authorized-in-italy-arrives-from-cantabria-labs-difa-cooper/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Mon, 10 May 2021 07:59:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14152</guid>

					<description><![CDATA[<p>“An effective and safe pharmaceutical innovation, which will give many young men the possibility of being able to face the path towards reversing the baldness process with less fear.” With these words Dr. Stefano Fatelli, general manager of Cantabria Labs Difa Cooper, the Italian branch of the Spanish multinational Cantabria Labs, announces a novelty in [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/male-baldness-the-first-topical-finasteride-authorized-in-italy-arrives-from-cantabria-labs-difa-cooper/">Male baldness: the first topical finasteride authorized in Italy arrives from Cantabria Labs Difa Cooper</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cantabria Labs Difa Cooper is certified as a Health Friendly Company (HFC)</title>
		<link>https://difacooper.eu/cantabria-labs-difa-cooper-is-certified-as-a-health-friendly-company-hfc/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 08:01:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14154</guid>

					<description><![CDATA[<p>21 companies have been awarded the first HFC (Health Friendly Company) certificate by Fondazione Onda, the national observatory on women&#8217;s and gender health. The new recognition was awarded to companies that have distinguished themselves for their commitment to protecting the health and well-being of their employees or have started a process in this direction. Milan, [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/cantabria-labs-difa-cooper-is-certified-as-a-health-friendly-company-hfc/">Cantabria Labs Difa Cooper is certified as a Health Friendly Company (HFC)</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taking care of the planet by taking care of yourself</title>
		<link>https://difacooper.eu/taking-care-of-the-planet-by-taking-care-of-yourself/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 09:03:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14158</guid>

					<description><![CDATA[<p>José Luis Gallego, Spanish journalist, writer, teacher and expert in sustainability and responsible citizenship, provided us with current data on environmental pollution and explained the impact this has on people&#8217;s health in an interview for Cantabria Labs. DO YOU BELIEVE THAT THE CLIMATE CRISIS HAS A SOLUTION? “The climate crisis is advancing and yet we [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/taking-care-of-the-planet-by-taking-care-of-yourself/">Taking care of the planet by taking care of yourself</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Workplaces Italy 2020</title>
		<link>https://difacooper.eu/best-workplaces-italy-2020/</link>
		
		<dc:creator><![CDATA[difacooper]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 08:04:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://difacooper.eu/?p=14161</guid>

					<description><![CDATA[<p>We are proud to announce that Difa Cooper has returned to the Best Workplaces Italia 2020 ranking. Sharing practices to strengthen corporate identity. There are various ways in which the values, mission, and philosophy of Difa Cooper are reinforced: on the company website the values are declared through the direct testimonies of employees; the latter [&#8230;]</p>
<p>The post <a href="https://difacooper.eu/best-workplaces-italy-2020/">Best Workplaces Italy 2020</a> appeared first on <a href="https://difacooper.eu">Cantabrialabs Difa Cooper</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
